make table look better
This commit is contained in:
		
							parent
							
								
									9e719101c5
								
							
						
					
					
						commit
						87aef94282
					
				| @ -243,7 +243,6 @@ among team members. A Trello-style board will be used to plan for the tasks | |||||||
| ahead and assign work to members, so that there is a larger degree of personal | ahead and assign work to members, so that there is a larger degree of personal | ||||||
| responsibility for parts of each assignment. | responsibility for parts of each assignment. | ||||||
| 
 | 
 | ||||||
| \pagebreak |  | ||||||
| \section{Retrospective} | \section{Retrospective} | ||||||
| % TODO add retrospective | % TODO add retrospective | ||||||
| % positives column: anything good that happened | % positives column: anything good that happened | ||||||
| @ -271,7 +270,11 @@ responsibility for parts of each assignment. | |||||||
| 	&  | 	&  | ||||||
| 		Document requirements need to be more thoroughly processed such that they satisfy all requirements as are appropriate.	 | 		Document requirements need to be more thoroughly processed such that they satisfy all requirements as are appropriate.	 | ||||||
| 	& c \\ | 	& c \\ | ||||||
|              | 	    \hline | ||||||
|  | 		\pagebreak | ||||||
|  | 	    \hline | ||||||
|  |         Positives & Deltas & Actions \\ | ||||||
|  |         \hline | ||||||
|         \emph{Week 5} All team members have completed their tech reviews |         \emph{Week 5} All team members have completed their tech reviews | ||||||
|             with no problems to report. Our team met with our client, who was |             with no problems to report. Our team met with our client, who was | ||||||
|             pleased with our work so far and continued to mention funding, and |             pleased with our work so far and continued to mention funding, and | ||||||
| @ -305,6 +308,7 @@ responsibility for parts of each assignment. | |||||||
|             order to begin the actual project. |             order to begin the actual project. | ||||||
| 	 | 	 | ||||||
| 	& b & c \\	 | 	& b & c \\	 | ||||||
|  | 	\hline | ||||||
| \end{longtable} | \end{longtable} | ||||||
| 
 | 
 | ||||||
| \end{document} | \end{document} | ||||||
|  | |||||||
		Loading…
	
		Reference in New Issue
	
	Block a user