1615 lines
85 KiB
Plaintext
1615 lines
85 KiB
Plaintext
# header information:
|
|
HSRAM|9.07
|
|
|
|
# Views:
|
|
Vlayout|lay
|
|
Vschematic|sch
|
|
|
|
# Cell cell;1{lay}
|
|
Ccell;1{lay}||mocmos|1614200654750|1614206930591||DRC_last_good_drc_area_date()G1614206933510|DRC_last_good_drc_bit()I18|DRC_last_good_drc_date()G1614206933510
|
|
Ngeneric:Facet-Center|art@0||0|0||||AV
|
|
NMetal-1-Polysilicon-1-Con|contact@0||-14|-6||||
|
|
NMetal-1-Polysilicon-1-Con|contact@1||-4|-3||||
|
|
NMetal-1-P-Active-Con|contact@2||1|4||||
|
|
NMetal-1-P-Active-Con|contact@3||-9|4||||
|
|
NMetal-1-N-Active-Con|contact@4||-9|-13||||
|
|
NMetal-1-N-Active-Con|contact@5||1|-13||||
|
|
NMetal-1-Metal-2-Con|contact@6||1|4||||
|
|
NMetal-1-Metal-2-Con|contact@7||1|-13||||
|
|
NMetal-1-Metal-2-Con|contact@8||-14|-6||||
|
|
NMetal-1-Metal-2-Con|contact@9||-6|-3||||
|
|
NMetal-2-Metal-3-Con|contact@10||-6|-3||||
|
|
NMetal-1-P-Active-Con|contact@11||-19|4||||
|
|
NMetal-1-N-Active-Con|contact@12||-19|-13||||
|
|
NMetal-1-Metal-2-Con|contact@13||-21|-13||||
|
|
NMetal-1-Metal-2-Con|contact@14||-21|4||||
|
|
NMetal-2-Metal-3-Con|contact@15||-21|-3||||
|
|
NMetal-1-Metal-2-Con|contact@17||-9|4||||
|
|
NMetal-2-Metal-3-Con|contact@18||-9|4||||
|
|
NMetal-1-Metal-2-Con|contact@19||-9|-17||||
|
|
NMetal-2-Metal-3-Con|contact@20||-9|-17||||
|
|
NMetal-3-Metal-4-Con|contact@21||-9|-17||||
|
|
NMetal-3-Metal-4-Con|contact@22||-9|4||||
|
|
NMetal-1-Polysilicon-1-Con|contact@23||-26|-6||||
|
|
NMetal-1-Metal-2-Con|contact@39||-28|4||||
|
|
NMetal-2-Metal-3-Con|contact@40||-28|4||||
|
|
NMetal-3-Metal-4-Con|contact@41||-28|4||||
|
|
NMetal-1-Metal-2-Con|contact@44||-28|-6||||
|
|
NMetal-2-Metal-3-Con|contact@45||-28|-6||||
|
|
NMetal-3-Metal-4-Con|contact@46||-28|-6||||
|
|
NMetal-1-N-Active-Con|contact@52||-28|-13||||
|
|
NMetal-1-N-Active-Con|contact@53||11|-13||||
|
|
NMetal-1-Metal-2-Con|contact@54||-35|-13||||
|
|
NMetal-1-Metal-2-Con|contact@55||-35|9||||
|
|
NMetal-1-Metal-2-Con|contact@59||13|-13||||
|
|
NMetal-2-Metal-3-Con|contact@60||15|-13||||
|
|
NMetal-1-Polysilicon-1-Con|contact@62||9|-6||||
|
|
NMetal-1-Metal-2-Con|contact@63||9|-6||||
|
|
NMetal-2-Metal-3-Con|contact@64||8|-6||||
|
|
NMetal-3-Metal-4-Con|contact@65||8|-6||||
|
|
NMetal-1-Metal-2-Con|contact@67||22|-17||||
|
|
NMetal-2-Metal-3-Con|contact@68||22|-17||||
|
|
NMetal-3-Metal-4-Con|contact@69||22|-17||||
|
|
NMetal-2-Metal-3-Con|contact@70||22|-17||||
|
|
NN-Transistor|nmos@0||-14|-13|2||R|
|
|
NN-Transistor|nmos@1||-4|-13|2||R|
|
|
NN-Transistor|nmos@2||-23|-13|2||R|
|
|
NN-Transistor|nmos@3||6|-13|2||R|
|
|
NMetal-2-Pin|pin@0||-14|-10||||
|
|
NMetal-2-Pin|pin@1||1|-10||||
|
|
NMetal-2-Pin|pin@2||-21|-3||||
|
|
NPolysilicon-1-Pin|pin@3||-23|-6||||
|
|
NMetal-4-Pin|pin@4||14|4||||
|
|
NMetal-4-Pin|pin@5||-29|-17||||
|
|
NMetal-4-Pin|pin@7||14|4||||
|
|
NMetal-4-Pin|pin@8||14|-17||||
|
|
NPolysilicon-1-Pin|pin@14||6|-6||||
|
|
NMetal-4-Pin|pin@15||14|-6||||
|
|
NMetal-1-Pin|pin@16||-35|-13||||
|
|
NMetal-1-Pin|pin@17||-35|9||||
|
|
NMetal-1-Pin|pin@18||-35|-13||||
|
|
NMetal-3-Pin|pin@20||15|8||||
|
|
NMetal-1-Pin|pin@22||20|-17||||
|
|
NMetal-3-Pin|pin@23||15|-19||||
|
|
NN-Well-Node|plnode@0||-29|4|12|12||A
|
|
NP-Transistor|pmos@0||-14|4|2||RRR|
|
|
NP-Transistor|pmos@1||-4|4|2||RRR|
|
|
NMetal-1-P-Well-Con|substr@0||20|-16||||
|
|
NMetal-1-N-Well-Con|well@1||-28|4||||
|
|
APolysilicon-1|net@0|||S900|pmos@0|poly-right|-14|-0.5|contact@0||-14|-6
|
|
APolysilicon-1|net@1|||S900|contact@0||-14|-6|nmos@0|poly-right|-14|-8.5
|
|
APolysilicon-1|net@2|||S2700|contact@1||-4|-3|pmos@1|poly-right|-4|-0.5
|
|
APolysilicon-1|net@3|||S900|contact@1||-4|-3|nmos@1|poly-right|-4|-8.5
|
|
AP-Active|net@6|||S0|contact@2||1|4|pmos@1|diff-top|-0.25|4
|
|
AP-Active|net@7|||S1800|contact@3||-9|4|pmos@1|diff-bottom|-7.75|4
|
|
AP-Active|net@8|||S0|contact@3||-9|4|pmos@0|diff-top|-10.25|4
|
|
AN-Active|net@9|||S1800|contact@4||-9|-13|nmos@1|diff-top|-7.75|-13
|
|
AN-Active|net@10|||S0|contact@4||-9|-13|nmos@0|diff-bottom|-10.25|-13
|
|
AN-Active|net@11|||S0|contact@5||1|-13|nmos@1|diff-bottom|-0.25|-13
|
|
AMetal-1|net@12||1|S1800|contact@2||1|4|contact@6||1|4
|
|
AMetal-1|net@13||1|S1800|contact@5||1|-13|contact@7||1|-13
|
|
AMetal-1|net@15||1|S0|contact@0||-14|-6|contact@8||-14|-6
|
|
AMetal-2|net@20||1|S2700|contact@7||1|-13|pin@1||1|-10
|
|
AMetal-2|net@21||1|S2700|pin@1||1|-10|contact@6||1|4
|
|
AMetal-2|net@22||1|S0|pin@1||1|-10|pin@0||-14|-10
|
|
AMetal-2|net@23||1|S2700|pin@0||-14|-10|contact@8||-14|-6
|
|
AMetal-1|net@24||1|S0|contact@1||-4|-3|contact@9||-5|-3
|
|
AMetal-2|net@25||1|S0|contact@9||-6|-3|contact@10||-6|-3
|
|
AP-Active|net@26|||S1800|contact@11||-19|4|pmos@0|diff-bottom|-17.75|4
|
|
AN-Active|net@27|||S1800|contact@12||-19|-13|nmos@0|diff-top|-17.75|-13
|
|
AMetal-1|net@28||1|S1800|contact@13||-21|-13|contact@12||-19|-13
|
|
AMetal-1|net@29||1|S1800|contact@14||-21|4|contact@11||-19|4
|
|
AMetal-2|net@31||1|S900|contact@14||-21|4|pin@2||-21|-3
|
|
AMetal-2|net@32||1|S900|pin@2||-21|-3|contact@13||-21|-13
|
|
AMetal-2|net@33||1|S1800|contact@15||-21|-3|pin@2||-21|-3
|
|
AN-Active|net@35|||S1800|nmos@2|diff-bottom|-19.25|-13|contact@12||-19|-13
|
|
AMetal-1|net@38||1|S2700|contact@3||-9|4|contact@17||-9|4
|
|
AMetal-2|net@39||1|S900|contact@18||-9|4|contact@17||-9|4
|
|
AMetal-1|net@40||1|S900|contact@4||-9|-13|contact@19||-9|-17
|
|
AMetal-2|net@41||1|S900|contact@19||-9|-17|contact@20||-9|-17
|
|
AMetal-3|net@42||1|S900|contact@20||-9|-17|contact@21||-9|-17
|
|
AMetal-3|net@43||1|S900|contact@22||-9|4|contact@18||-9|4
|
|
APolysilicon-1|net@44|||S2700|nmos@2|poly-right|-23|-8.5|pin@3||-23|-6
|
|
APolysilicon-1|net@45|||S0|pin@3||-23|-6|contact@23||-26|-6
|
|
AMetal-4|net@59||1|S1800|contact@22||-9|4|pin@4||14|4
|
|
AMetal-4|net@65||1|S0|contact@21||-9|-17|pin@5||-29|-17
|
|
AMetal-1|net@66||1|S0|well@1||-28|4|contact@39||-28|4
|
|
AMetal-2|net@67||1|S0|contact@39||-28|4|contact@40||-28|4
|
|
AMetal-3|net@68||1|S1800|contact@41||-28|4|contact@40||-28|4
|
|
AMetal-4|net@69||1|S0|contact@22||-9|4|contact@41||-28|4
|
|
AMetal-4|net@71||1|S0|pin@7||14|4|pin@4||14|4
|
|
AMetal-4|net@81||1|S0|pin@8||14|-17|contact@21||-9|-17
|
|
AN-Active|net@82|||S1800|contact@5||1|-13|nmos@3|diff-top|2.25|-13
|
|
APolysilicon-1|net@83|||S2700|nmos@3|poly-right|6|-8.5|pin@14||6|-6
|
|
AMetal-1|net@85||1|S0|contact@23||-26|-6|contact@44||-28|-6
|
|
AMetal-2|net@86||1|S0|contact@44||-28|-6|contact@45||-28|-6
|
|
AMetal-3|net@87||1|S1800|contact@46||-28|-6|contact@45||-28|-6
|
|
AMetal-3|net@95||1|S1800|contact@15||-21|-3|contact@10||-6|-3
|
|
AN-Active|net@96|||S1800|contact@52||-28|-13|nmos@2|diff-top|-26.75|-13
|
|
AN-Active|net@97|||S0|contact@53||11|-13|nmos@3|diff-bottom|9.75|-13
|
|
AMetal-1|net@98|||S0|contact@52||-28|-13|pin@16||-35|-13
|
|
AMetal-1|net@99|||S2700|pin@16||-35|-13|pin@17||-35|9
|
|
AMetal-1|net@100|||S900|pin@17||-35|9|pin@18||-35|-13
|
|
AMetal-1|net@101|||S0|pin@18||-35|-13|contact@54||-35|-13
|
|
AMetal-1|net@102|||S1800|contact@55||-35|9|pin@17||-35|9
|
|
AMetal-1|net@107||1|S1800|contact@53||11|-13|contact@59||13|-13
|
|
AMetal-2|net@108||1|S1800|contact@59||13|-13|contact@60||15|-13
|
|
AMetal-3|net@111||1|S2700|contact@60||15|-13|pin@20||15|8
|
|
APolysilicon-1|net@112|||S1800|pin@14||6|-6|contact@62||9|-6
|
|
AMetal-1|net@113||1|S2700|contact@62||9|-6|contact@63||9|-6
|
|
AMetal-2|net@114||1|S0|contact@63||9|-6|contact@64||8|-6
|
|
AMetal-3|net@115||1|S2700|contact@64||8|-6|contact@65||8|-6
|
|
AMetal-4|net@116||1|S1800|contact@46||-28|-6|contact@65||8|-6
|
|
AMetal-4|net@117||1|S1800|contact@65||8|-6|pin@15||14|-6
|
|
AMetal-1|net@120||1|S0|contact@67||22|-17|pin@22||20|-17
|
|
AMetal-1|net@121||1|S900|substr@0||20|-16|pin@22||20|-17
|
|
AMetal-2|net@122||1|S2700|contact@68||22|-17|contact@67||22|-17
|
|
AMetal-3|net@123||1|S2700|contact@69||22|-17|contact@70||22|-17
|
|
AMetal-2|net@124|||S|contact@67||22|-17|contact@70||22|-17
|
|
AMetal-4|net@125||1|S0|contact@69||22|-17|pin@8||14|-17
|
|
AMetal-3|net@126||1|S900|contact@60||15|-13|pin@23||15|-19
|
|
EBF||D5G2;|pin@20||I
|
|
EBT||D5G2;|pin@17||I
|
|
EwL|WL|D5G2;|pin@15||I
|
|
Egnd||D5G2;|pin@8||G
|
|
Evdd||D5G2;|pin@7||P
|
|
X
|
|
|
|
# Cell cell;1{sch}
|
|
Ccell;1{sch}||schematic|1614200043324|1614200704603|
|
|
Ngeneric:Facet-Center|art@0||0|0||||AV
|
|
NOff-Page|conn@0||-18|15|||RRR|
|
|
NOff-Page|conn@1||-32|6||||
|
|
NOff-Page|conn@2||-3|6|||X|
|
|
NGround|gnd@0||-18|-1||||
|
|
NTransistor|nmos@0||-14|3|||R||ATTR_length(D5G0.5;X-0.5;Y-1;)S2|ATTR_width(D5G1;X0.5;Y-1;)S5
|
|
NTransistor|nmos@1||-22|3|||XR||ATTR_length(D5G0.5;X-0.5;Y-1;)S2|ATTR_width(D5G1;X0.5;Y-1;)S5
|
|
NTransistor|nmos@2||-27|8|||||ATTR_length(D5G0.5;X-0.5;Y-1;)S2|ATTR_width(D5G1;X0.5;Y-1;)S5
|
|
NTransistor|nmos@3||-8|8|||||ATTR_length(D5G0.5;X-0.5;Y-1;)S2|ATTR_width(D5G1;X0.5;Y-1;)S5
|
|
NWire_Pin|pin@0||-15|6||||
|
|
NWire_Pin|pin@1||-21|5||||
|
|
NWire_Pin|pin@2||-27|13||||
|
|
NWire_Pin|pin@3||-8|13||||
|
|
NTransistor|pmos@0||-14|8|||R|2|ATTR_length(D5G0.5;X-0.5;Y-1;)S2|ATTR_width(D5G1;X0.5;Y-1;)S5
|
|
NTransistor|pmos@1||-22|8|||XR|2|ATTR_length(D5G0.5;X-0.5;Y-1;)D2.0|ATTR_width(D5G1;X0.5;Y-1;)S5
|
|
NPower|pwr@0||-18|10||||
|
|
Awire|net@0|||2700|nmos@1|d|-24|5|pmos@1|s|-24|6
|
|
Awire|net@2|||900|pmos@0|s|-12|6|nmos@0|d|-12|5
|
|
Awire|net@5|||2700|nmos@0|g|-15|3|pin@0||-15|6
|
|
Awire|net@6|||2700|pin@0||-15|6|pmos@0|g|-15|8
|
|
Awire|net@7|||1800|pmos@1|s|-24|6|pin@0||-15|6
|
|
Awire|net@8|||2700|nmos@1|g|-21|3|pin@1||-21|5
|
|
Awire|net@9|||2700|pin@1||-21|5|pmos@1|g|-21|8
|
|
Awire|net@10|||0|nmos@0|d|-12|5|pin@1||-21|5
|
|
Awire|net@11|||1800|nmos@2|d|-25|6|pmos@1|s|-24|6
|
|
Awire|net@12|||1800|pmos@0|s|-12|6|nmos@3|s|-10|6
|
|
Awire|net@13|||0|conn@0|y|-18|13|pin@2||-27|13
|
|
Awire|net@14|||900|pin@2||-27|13|nmos@2|g|-27|9
|
|
Awire|net@15|||1800|conn@0|y|-18|13|pin@3||-8|13
|
|
Awire|net@16|||900|pin@3||-8|13|nmos@3|g|-8|9
|
|
Awire|net@17|||0|nmos@2|s|-29|6|conn@1|y|-30|6
|
|
Awire|net@18|||0|conn@2|y|-5|6|nmos@3|d|-6|6
|
|
Awire|net@19|||1800|pwr@0||-18|10|pmos@0|d|-12|10
|
|
Awire|net@20|||0|pwr@0||-18|10|pmos@1|d|-24|10
|
|
Awire|net@21|||1800|nmos@1|s|-24|1|gnd@0||-18|1
|
|
Awire|net@22|||0|nmos@0|s|-12|1|gnd@0||-18|1
|
|
EBF||D5G2;|conn@2|y|B
|
|
EBT||D5G2;|conn@1|y|B
|
|
EWL||D5G2;|conn@0|y|I
|
|
X
|
|
|
|
# Cell cell2;1{lay}
|
|
Ccell2;1{lay}||mocmos|1615790313696|1615969860365||DRC_last_good_drc_area_date()G1615969789906|DRC_last_good_drc_bit()I18|DRC_last_good_drc_date()G1615969789906
|
|
Ngeneric:Facet-Center|art@0||0|0||||AV
|
|
NMetal-1-P-Active-Con|contact@0||-64|6||||
|
|
NMetal-1-N-Active-Con|contact@1||-64|-11||||
|
|
NMetal-1-P-Active-Con|contact@4||-54|6||||
|
|
NMetal-1-N-Active-Con|contact@5||-54|-11||||
|
|
NMetal-1-N-Active-Con|contact@6||-74|-11||||
|
|
NMetal-1-P-Active-Con|contact@7||-74|6||||
|
|
NMetal-1-Polysilicon-1-Con|contact@8||-69|-1||||
|
|
NMetal-1-Polysilicon-1-Con|contact@9||-59|-4||||
|
|
NMetal-1-Metal-2-Con|contact@10||-64|10||||
|
|
NMetal-1-Metal-2-Con|contact@11||-64|-18||||
|
|
NMetal-1-Metal-2-Con|contact@12||-69|-1||||
|
|
NMetal-1-Metal-2-Con|contact@13||-59|-4||||
|
|
NMetal-1-Metal-2-Con|contact@14||-76|-4||||
|
|
NMetal-1-Metal-2-Con|contact@15||-52|-1||||
|
|
NMetal-2-Metal-3-Con|contact@17||-69|0||||
|
|
NMetal-1-Metal-2-Con|contact@18||-69|-1||||
|
|
NMetal-2-Metal-3-Con|contact@19||-52|-1||||
|
|
NMetal-2-Metal-3-Con|contact@20||-59|-5||||
|
|
NMetal-2-Metal-3-Con|contact@21||-76|-4||||
|
|
NMetal-1-Metal-2-Con|contact@22||-76|-4||||
|
|
NMetal-1-Polysilicon-1-Con|contact@23||-45|-3||||
|
|
NMetal-1-Polysilicon-1-Con|contact@24||-83|-3||||
|
|
NMetal-1-N-Active-Con|contact@25||-83|-11||||
|
|
NMetal-1-N-Active-Con|contact@26||-45|-11||||
|
|
NMetal-3-Metal-4-Con|contact@28||-83|-3||||
|
|
NMetal-2-Metal-3-Con|contact@29||-83|-3||||
|
|
NMetal-1-Metal-2-Con|contact@30||-83|-3||||
|
|
NMetal-3-Metal-4-Con|contact@31||-45|-3||||
|
|
NMetal-2-Metal-3-Con|contact@32||-45|-3||||
|
|
NMetal-1-Metal-2-Con|contact@33||-45|-3||||
|
|
NMetal-1-Metal-2-Con|contact@34||-38|-11||||
|
|
NMetal-2-Metal-3-Con|contact@35||-38|-11||||
|
|
NMetal-1-Metal-2-Con|contact@38||-90|-11||||
|
|
NMetal-2-Metal-3-Con|contact@39||-90|-11||||
|
|
NMetal-1-Metal-2-Con|contact@40||-83|10||||
|
|
NMetal-1-Metal-2-Con|contact@42||-36|-18||||
|
|
NN-Transistor|nmos@0||-69|-11|2||R|
|
|
NN-Transistor|nmos@1||-59|-11|2||R|
|
|
NN-Transistor|nmos@2||-49|-11|2||R|
|
|
NN-Transistor|nmos@3||-79|-11|2||R|
|
|
NMetal-2-Pin|pin@0||-88|10||||
|
|
NMetal-2-Pin|pin@1||-88|-18||||
|
|
NMetal-2-Pin|pin@2||-40|-18||||
|
|
NMetal-2-Pin|pin@3||-40|10||||
|
|
NMetal-1-Pin|pin@4||-52|-4||||
|
|
NMetal-1-Pin|pin@5||-52|6||||
|
|
NMetal-1-Pin|pin@6||-52|-11||||
|
|
NMetal-1-Pin|pin@8||-76|6||||
|
|
NMetal-1-Pin|pin@9||-76|-11||||
|
|
NMetal-3-Pin|pin@10||-69|2||||
|
|
NMetal-3-Pin|pin@11||-52|2||||
|
|
NMetal-3-Pin|pin@12||-59|-7||||
|
|
NMetal-3-Pin|pin@13||-76|-7||||
|
|
NPolysilicon-1-Pin|pin@14||-45|-6.5||||
|
|
NPolysilicon-1-Pin|pin@15||-83|-6.5||||
|
|
NMetal-4-Pin|pin@16||-90|-3||||
|
|
NMetal-4-Pin|pin@17||-38|-3||||
|
|
NMetal-1-Pin|pin@19||-88|-11||||
|
|
NMetal-3-Pin|pin@20||-38|10||||
|
|
NMetal-3-Pin|pin@21||-38|-18||||
|
|
NMetal-3-Pin|pin@24||-90|10||||
|
|
NMetal-3-Pin|pin@25||-90|-18||||
|
|
NMetal-4-Pin|pin@26||-90.5|-3||||
|
|
NN-Well-Node|plnode@0||-86|5|12|12||A
|
|
NP-Transistor|pmos@0||-69|6|2||RRR|
|
|
NP-Transistor|pmos@1||-59|6|2||RRR|
|
|
NMetal-1-P-Well-Con|substr@0||-36|-18||||
|
|
NMetal-1-N-Well-Con|well@0||-83|6||||
|
|
AP-Active|net@0|||S1800|pmos@0|diff-top|-65.25|6|contact@0||-64|6
|
|
AP-Active|net@1|||S1800|contact@0||-64|6|pmos@1|diff-bottom|-62.75|6
|
|
AN-Active|net@2|||S0|contact@1||-64|-11|nmos@0|diff-bottom|-65.25|-11
|
|
AN-Active|net@3|||S1800|contact@1||-64|-11|nmos@1|diff-top|-62.75|-11
|
|
AP-Active|net@10|||S0|contact@4||-54|6|pmos@1|diff-top|-55.25|6
|
|
AN-Active|net@11|||S0|contact@5||-54|-11|nmos@1|diff-bottom|-55.25|-11
|
|
AN-Active|net@12|||S1800|contact@6||-74|-11|nmos@0|diff-top|-72.75|-11
|
|
AP-Active|net@13|||S1800|contact@7||-74|6|pmos@0|diff-bottom|-72.75|6
|
|
AN-Active|net@14|||S1800|contact@5||-54|-11|nmos@2|diff-top|-52.75|-11
|
|
AN-Active|net@21|||S1800|nmos@3|diff-bottom|-75.25|-11|contact@6||-74|-11
|
|
APolysilicon-1|net@22|||S900|pmos@0|poly-right|-69|1.5|contact@8||-69|-1
|
|
APolysilicon-1|net@23|||S2700|nmos@0|poly-right|-69|-6.5|contact@8||-69|-1
|
|
APolysilicon-1|net@24|||S2700|nmos@1|poly-right|-59|-6.5|contact@9||-59|-4
|
|
APolysilicon-1|net@25|||S900|pmos@1|poly-right|-59|1.5|contact@9||-59|-4
|
|
AMetal-2|net@29|||S1800|contact@10||-64|10|pin@3||-40|10
|
|
AMetal-1|net@30|||S2700|contact@0||-64|6|contact@10||-64|9
|
|
AMetal-2|net@31|||S1800|pin@1||-88|-18|contact@11||-64|-18
|
|
AMetal-2|net@32|||S1800|contact@11||-64|-18|pin@2||-40|-18
|
|
AMetal-1|net@33|||S900|contact@1||-64|-11|contact@11||-64|-17
|
|
AMetal-1|net@35|||S0|pin@5||-52|6|contact@4||-54|6
|
|
AMetal-1|net@36|||S900|pin@4||-52|-4|pin@6||-52|-11
|
|
AMetal-1|net@37|||S0|pin@6||-52|-11|contact@5||-54|-11
|
|
AMetal-1|net@38|||S2700|contact@22||-76|-4|pin@8||-76|6
|
|
AMetal-1|net@39|||S1800|pin@8||-76|6|contact@7||-74|6
|
|
AMetal-1|net@40|||S900|contact@22||-76|-4|pin@9||-76|-11
|
|
AMetal-1|net@41|||S1800|pin@9||-76|-11|contact@6||-74|-11
|
|
AMetal-1|net@42||1|S1800|contact@12||-69|-1|contact@8||-69|-1
|
|
AMetal-1|net@43||1|S1800|contact@13||-59|-4|contact@9||-59|-4
|
|
AMetal-1|net@44|||S|contact@14||-76|-4|contact@22||-76|-4
|
|
AMetal-1|net@45|||S2700|pin@4||-52|-4|contact@15||-52|-1
|
|
AMetal-1|net@46|||S2700|contact@15||-52|-1|pin@5||-52|6
|
|
AMetal-2|net@47||1|S1800|contact@17||-69|0|contact@18||-69|0
|
|
AMetal-1|net@48|||S|contact@8||-69|-1|contact@18||-69|-1
|
|
AMetal-3|net@49|||S900|pin@10||-69|2|contact@17||-69|0
|
|
AMetal-2|net@50||1|S0|contact@19||-52|-1|contact@15||-52|-1
|
|
AMetal-3|net@51|||S1800|pin@10||-69|2|pin@11||-52|2
|
|
AMetal-3|net@52|||S900|pin@11||-52|2|contact@19||-52|-1
|
|
AMetal-2|net@53||1|S2700|contact@20||-59|-5|contact@13||-59|-4
|
|
AMetal-3|net@54|||S900|contact@20||-59|-5|pin@12||-59|-7
|
|
AMetal-3|net@55|||S0|pin@12||-59|-7|pin@13||-76|-7
|
|
AMetal-2|net@56|||S900|contact@21||-76|-4|contact@22||-76|-4
|
|
AMetal-3|net@57|||S2700|pin@13||-76|-7|contact@21||-76|-4
|
|
APolysilicon-1|net@58|||S1800|nmos@2|poly-right|-49|-6.5|pin@14||-45|-6.5
|
|
APolysilicon-1|net@59|||S2700|pin@14||-45|-6.5|contact@23||-45|-3
|
|
APolysilicon-1|net@60|||S0|nmos@3|poly-right|-79|-6.5|pin@15||-83|-6.5
|
|
APolysilicon-1|net@61|||S2700|pin@15||-83|-6.5|contact@24||-83|-3
|
|
AN-Active|net@62|||S1800|contact@25||-83|-11|nmos@3|diff-top|-82.75|-11
|
|
AN-Active|net@63|||S0|contact@26||-45|-11|nmos@2|diff-bottom|-45.25|-11
|
|
AMetal-4|net@66|||S1800|pin@16||-90|-3|contact@28||-83|-3
|
|
AMetal-3|net@68|||S1800|contact@28||-83|-3|contact@29||-83|-3
|
|
AMetal-2|net@69|||S1800|contact@29||-83|-3|contact@30||-83|-3
|
|
AMetal-1|net@70|||S|contact@24||-83|-3|contact@30||-83|-3
|
|
AMetal-4|net@71|||S1800|contact@28||-83|-3|contact@31||-45|-3
|
|
AMetal-4|net@72|||S1800|contact@31||-45|-3|pin@17||-38|-3
|
|
AMetal-3|net@73|||S1800|contact@31||-45|-3|contact@32||-45|-3
|
|
AMetal-2|net@74|||S1800|contact@32||-45|-3|contact@33||-45|-3
|
|
AMetal-1|net@75|||S|contact@23||-45|-3|contact@33||-45|-3
|
|
AMetal-1|net@77||1|S0|contact@25||-83|-11|pin@19||-88|-11
|
|
AMetal-3|net@79|||S900|pin@20||-38|10|contact@35||-38|-11
|
|
AMetal-3|net@80|||S900|contact@35||-38|-11|pin@21||-38|-18
|
|
AMetal-2|net@81|||S|contact@34||-38|-11|contact@35||-38|-11
|
|
AMetal-1|net@82||1|S1800|contact@26||-45|-11|contact@34||-38|-11
|
|
AMetal-3|net@89|||S900|pin@24||-90|10|contact@39||-90|-11
|
|
AMetal-3|net@90|||S900|contact@39||-90|-11|pin@25||-90|-18
|
|
AMetal-2|net@91|||S1800|contact@38||-90|-11|contact@39||-90|-11
|
|
AMetal-1|net@92||1|S0|pin@19||-88|-11|contact@38||-90|-11
|
|
AMetal-2|net@93|||S1800|pin@0||-88|10|contact@40||-83|10
|
|
AMetal-2|net@94|||S1800|contact@40||-83|10|contact@10||-64|10
|
|
AMetal-1|net@95||1|S2700|well@0||-83|6|contact@40||-83|10
|
|
AMetal-4|net@96|||S1800|pin@26||-90.5|-3|pin@16||-90|-3
|
|
AMetal-2|net@98|||S1800|pin@2||-40|-18|contact@42||-36|-18
|
|
AMetal-1|net@99|||S|substr@0||-36|-18|contact@42||-36|-18
|
|
EBF||D5G2;|pin@21||B
|
|
EBT||D5G2;|pin@25||B
|
|
EWL||D5G2;|pin@26||I
|
|
Egnd||D5G2;|contact@11||G
|
|
Evdd||D5G2;|contact@10||P
|
|
X
|
|
|
|
# Cell cell2;1{sch}
|
|
Ccell2;1{sch}||schematic|1615790331738|1615794478804|
|
|
Ngeneric:Facet-Center|art@0||0|0||||AV
|
|
NOff-Page|conn@0||-16|37|||RRR|
|
|
NOff-Page|conn@1||-30|28||||
|
|
NOff-Page|conn@2||-1|28|||X|
|
|
NGround|gnd@0||-16|21||||
|
|
NTransistor|nmos@0||-12|25|||R||ATTR_length(D5G0.5;X-0.5;Y-1;)S2|ATTR_width(D5G1;X0.5;Y-1;)S5
|
|
NTransistor|nmos@1||-20|25|||XR||ATTR_length(D5G0.5;X-0.5;Y-1;)S2|ATTR_width(D5G1;X0.5;Y-1;)S5
|
|
NTransistor|nmos@2||-25|30|||||ATTR_length(D5G0.5;X-0.5;Y-1;)S2|ATTR_width(D5G1;X0.5;Y-1;)S5
|
|
NTransistor|nmos@3||-6|30|||||ATTR_length(D5G0.5;X-0.5;Y-1;)S2|ATTR_width(D5G1;X0.5;Y-1;)S5
|
|
NWire_Pin|pin@0||-13|28||||
|
|
NWire_Pin|pin@1||-19|27||||
|
|
NWire_Pin|pin@2||-25|35||||
|
|
NWire_Pin|pin@3||-6|35||||
|
|
NTransistor|pmos@0||-12|30|||R|2|ATTR_length(D5G0.5;X-0.5;Y-1;)S2|ATTR_width(D5G1;X0.5;Y-1;)S5
|
|
NTransistor|pmos@1||-20|30|||XR|2|ATTR_length(D5G0.5;X-0.5;Y-1;)D2.0|ATTR_width(D5G1;X0.5;Y-1;)S5
|
|
NPower|pwr@0||-16|32||||
|
|
Awire|net@0|||2700|nmos@1|d|-22|27|pmos@1|s|-22|28
|
|
Awire|net@1|||0|nmos@0|d|-10|27|pin@1||-19|27
|
|
Awire|net@2|||1800|pwr@0||-16|32|pmos@0|d|-10|32
|
|
Awire|net@3|||900|pmos@0|s|-10|28|nmos@0|d|-10|27
|
|
Awire|net@4|||0|pwr@0||-16|32|pmos@1|d|-22|32
|
|
Awire|net@5|||1800|nmos@1|s|-22|23|gnd@0||-16|23
|
|
Awire|net@6|||0|nmos@0|s|-10|23|gnd@0||-16|23
|
|
Awire|net@7|||2700|nmos@0|g|-13|25|pin@0||-13|28
|
|
