Add table with data results.
This commit is contained in:
parent
6994ea0046
commit
5836f04b36
23
results.md
Normal file
23
results.md
Normal file
|
@ -0,0 +1,23 @@
|
||||||
|
| Benchkmark | Taken | Not Taken | Bimod | 2 level | Combined |
|
||||||
|
|------------|-------|-----------|-------|---------|----------|
|
||||||
|
| Anagram | .3126 | .3126 | .9613 | .8717 | .9742 |
|
||||||
|
| GCC | .4049 | .4049 | .8661 | .7668 | .8793 |
|
||||||
|
| Go | .3782 | .3782 | .7822 | .6768 | .7906 |
|
||||||
|
|
||||||
|
| Benchkmark | Taken | Not Taken | Bimod | 2 level | Combined |
|
||||||
|
|------------|--------|-----------|--------|---------|----------|
|
||||||
|
| Anagram | 1.0473 | 1.0396 | 2.1871 | 1.8826 | 2.2487 |
|
||||||
|
| GCC | 0.7878 | 0.7722 | 1.2343 | 1.1148 | 1.2598 |
|
||||||
|
| Go | 0.9512 | 0.9412 | 1.3212 | 1.2035 | 1.3393 |
|
||||||
|
|
||||||
|
| Benchkmark | 256 | 512 | 1024 | 2048 | 4096 |
|
||||||
|
|------------|-------|-------|-------|-------|-------|
|
||||||
|
| Anagram | .9606 | .9609 | .9612 | .9613 | .9613 |
|
||||||
|
| GCC | .8158 | .8371 | .8554 | .8661 | .8726 |
|
||||||
|
| Go | .7430 | .7610 | .7731 | .7822 | .7885 |
|
||||||
|
|
||||||
|
| Benchkmark | 256 | 512 | 1024 | 2048 | 4096 |
|
||||||
|
|------------|-------|-------|-------|-------|-------|
|
||||||
|
| Anagram | .9610 | .9612 | .9615 | .9616 | .9616 |
|
||||||
|
| GCC | .8192 | .8385 | .8554 | .8656 | .8728 |
|
||||||
|
| Go | .7507 | .7680 | .7799 | .7897 | .7966 |
|
Loading…
Reference in New Issue
Block a user