|
2 weeks ago | |
---|---|---|
README.md | 2 weeks ago | |
console.cr | 1 month ago | |
day1.cr | 1 month ago | |
day1.ijs | 3 weeks ago | |
day1.v | 1 month ago | |
day2.cr | 1 month ago | |
day2.ijs | 3 weeks ago | |
day3.cr | 1 month ago | |
day3.ijs | 3 weeks ago | |
day4.cr | 1 month ago | |
day5.cr | 1 month ago | |
day5.ijs | 3 weeks ago | |
day5g.cr | 1 month ago | |
day6.cr | 1 month ago | |
day7.cr | 1 month ago | |
day8.cr | 1 month ago | |
day8.v | 2 weeks ago | |
day9.cr | 1 month ago | |
day10.cr | 1 month ago | |
day11.cr | 1 month ago | |
day12.cr | 1 month ago | |
day13.cr | 1 month ago | |
day14.cr | 1 month ago | |
day15.cr | 1 month ago | |
day16.cr | 1 month ago | |
day17.cr | 1 month ago | |
day18.cr | 1 month ago | |
day19.cr | 1 month ago | |
day20.cr | 1 month ago | |
day21.cr | 4 weeks ago | |
day22.cr | 4 weeks ago | |
day23.cr | 3 weeks ago | |
day24.cr | 3 weeks ago | |
day25.cr | 3 weeks ago | |
input.sh | 1 month ago | |
passports.cr | 1 month ago | |
shard.yml | 1 month ago | |
template.cr | 1 month ago |
Here’s to my first 50 star year since 2017! The goal was to make it to top 100 at least once this year, and it finally came true on day 22 (and again in day 25 part 2, but that hardly counts). Honestly, I am not at all happy with myself, though.
I “raced” in Crystal, but also tried my hand at formal verification in Coq, and tried out an APL dialect called J for fun. I didn’t always clean my race day solutions, particularly the ones to the “hard” days. I will write about my Coq solutions on my site.
Here’s the (rather embarassing) table with my times.
-------Part 1-------- -------Part 2--------
Day Time Rank Score Time Rank Score
25 00:07:18 105 0 00:07:24 94 7
24 00:25:27 1496 0 00:43:46 1165 0
23 00:27:30 887 0 01:35:00 1057 0
22 00:03:44 42 59 01:16:52 2242 0
21 00:21:57 612 0 00:26:05 439 0
20 00:27:52 465 0 03:00:50 845 0
19 00:14:56 123 0 00:48:50 439 0
18 00:26:17 1209 0 00:28:01 574 0
17 00:17:23 400 0 00:19:14 281 0
16 00:11:50 627 0 01:03:40 2040 0
15 00:18:11 1772 0 00:30:38 1924 0
14 00:18:05 1220 0 00:39:57 1173 0
13 00:04:59 198 0 01:05:11 1606 0
12 00:06:19 206 0 00:14:17 245 0
11 00:13:23 414 0 00:19:11 261 0
10 00:05:04 293 0 00:31:04 1493 0
9 00:08:55 1721 0 00:26:50 3540 0
8 00:04:23 275 0 00:09:56 256 0
7 00:17:46 832 0 00:24:22 615 0
6 00:03:31 385 0 00:09:38 999 0
5 00:08:21 839 0 00:27:23 3404 0
4 00:07:40 786 0 00:20:26 440 0
3 00:02:46 119 0 00:07:40 448 0
2 00:03:48 341 0 00:06:01 272 0
1 00:07:52 1072 0 00:09:00 748 0
I really enjoyed writing Crystal for the Advent of Code, but there were a few reasons why it wasn’t perfect for the task.
_i64
suffixes everywhere
in the code when they’re involved.